Settlement Position as at Dec 2008
Settlement Position as at Dec 2008
Date Trade | No of Deals | Volume |
|---|---|---|
January 2008 | 69,754 | 197,138,368 |
February 2008 | 74,615 | 198,833,329 |
March 2008 | 69,038 | 180,643,703 |
April 2008 | 57,526 | 141,766,425 |
May 2008 | 71,959 | 168,033,932 |
June 2008 | 143,942 | 2,154,897,342 |
July 2008 | 134,515 | 1,052,819,494 |
August 2008 | 83,373 | 490,810,525 |
September 2008 | 66,060 | 485,283,030 |
October 2008 | 44,190 | 393,530,199 |
November 2008 | 48,277 | 290,952,988 |
December 2008 | 29,302 | 170,903,933 |
892,551 | 5,925,613,268.00 |
Number of CDS Accounts in 2008
Certificates Deposited in 2008
Certificates Deposited in 2008
Month | No. of Certificates | No. of Shares |
|---|---|---|
Jan-08 | 5,387 | 13,015,482.00 |
Feb-08 | 7,462 | 74,251,264.00 |
Mar-08 | 5,302 | 8,565,129.00 |
Apr-08 | 5,930 | 14,048,915.00 |
May-08 | 8,342 | 14,112,137.00 |
Jun-08 | 4,467 | 147,324,542.00 |
Jul-08 | 9,892 | 158,144,605.00 |
Aug-08 | 7,892 | 174,885,620.00 |
Sep-08 | 6,908 | 31,737,197.00 |
Oct-08 | 6,275 | 89,202,195.00 |
Nov-08 | 3,251 | 8,452,343.00 |
Dec-08 | 2,468 | 36,540,202.00 |
73,576 | 770,279,631.00 |
