AGRICULTURAL
1 | Eaagads Ltd. |
2 | Kapchorua Tea Kenya Plc. |
3 | Kakuzi Plc |
4 | Limuru Tea Co. Ltd. |
5 | Sasini Plc. |
6 | Williamson Tea Kenya Plc. |
AUTOMOBILES & ACCESSORIES
7 | Car & General (K) Ltd. |
BANKING
8 | ABSA Bank Kenya Plc. |
9 | Stanbic Holdings Ltd. |
10 | I & M Holdings Plc. |
11 | Diamond Trust Bank Kenya Ltd |
12 | HF Group Plc. |
13 | KCB Group Plc. |
14 | NCBA Group Plc. |
15 | Standard Chartered Bank Kenya Ltd. |
16 | Equity Group Holdings Plc. |
17 | The Co-operative Bank of Kenya Ltd |
COMMERCIAL & SERVICES
18 | Express Kenya Plc. |
19 | Kenya Airways Ltd. |
20 | Nation Media Group Plc. |
21 | Standard Group Plc. |
22 | TPS Eastern Africa (Serena) Ltd. |
23 | WPP Scangroup Plc. |
24 | Uchumi Supermarket Plc. |
25 | Eveready East Africa Ltd. |
26 | Longhorn Publishers Plc. |
27 | Deacons (East Africa) Plc. |
28 | Sameer Africa Plc. |
29 | Nairobi Business Ventures Ltd. |
30 | Homeboyz Entertainment Plc. |
CONSTRUCTION & ALLIED
31 | ARM Cement Plc. |
32 | Bamburi Cement Ltd. |
33 | Crown Paints Kenya Plc. |
34 | E.A Cables Ltd. |
35 | E.A Portland Cement Ltd. |
ENERGY & PETROLEUM
36 | Total Kenya Ltd. |
37 | KenGen Plc. |
38 | Kenya Power & Lighting Plc. |
39 | Umeme Ltd |
INSURANCE
40 | Jubilee Holdings Ltd |
41 | Sanlam Kenya Plc. |
42 | Kenya Re - Insurance Corporation Ltd. |
43 | Liberty Kenya Holdings |
44 | Britam Holdings Plc. |
45 | CIC Insurance Group Ltd. |
INVESTMENT
46 | Olympia Capital Holdings Ltd. |
47 | Centum Investment Plc. |
48 | Trans - Century Plc. |
49 | Home Afrika Ltd. |
50 | Kurwitu Ventures Ltd. |
investment services
51 | Nairobi Securities Exchange Plc. |
MANUFACTURING & ALLIED
52 | B.O.C Kenya Plc. |
53 | British American Tobacco Kenya Plc. |
54 | Carbacid Investments Plc. |
55 | East African Breweries Ltd. |
56 | Mumias Sugar Co. Ltd |
57 | Unga Group Ltd. |
58 | Kenya Orchards Ltd. |
59 | Flame Tree Group Holdings Ltd. |
TELECOMMUNICATION
60 | Safaricom Plc. |
REAL ESTATE INVESTMENT TRUST
61 | ILAM Fahari I-REIT |
EXCHANGE TRADED FUNDS
62 | ABSA New Gold ETF |