AGRICULTURAL
1 | Eaagads Ltd. |
2 | Kapchorua Tea Co. Ltd. |
3 | Kakuzi |
4 | Limuru Tea Co. Ltd. |
5 | Rea Vipingo Plantations Ltd. |
6 | Sasini Ltd. |
7 | Williamson Tea Kenya Ltd. |
AUTOMOBILES & ACCESSORIES
8 | Car & General (K) Ltd. |
9 | Sameer Africa Ltd. |
10 | Marshalls (E.A) Ltd. |
BANKING
11 | Barclays Bank Ltd. |
12 | CFC Stanbic Holdings Ltd. |
13 | I & M Holdings Ltd. |
14 | Diamond Trust Bank Kenya Ltd |
15 | HF Group Ltd. |
16 | KCB Group Ltd. |
17 | National Bank of Kenya Ltd. |
18 | NIC Bank Ltd |
19 | Standard Chartered Bank Ltd. |
20 | Equity Group Holdings |
21 | The Co-operative Bank Ltd |
COMMERCIAL & SERVICES
22 | Express Ltd |
23 | Kenya Airways Ltd. |
24 | Nation Media Group |
25 | Standard Group Ltd. |
26 | TPS Eastern Africa (Serena) Ltd. |
27 | Scangroup Ltd. |
28 | Uchumi Supermarkets Ltd. |
29 | Hutchings Biemer Ltd. |
30 | Longhorn Publishers Ltd. |
31 | Atlas Development and Support Services |
32 | Deacons (East Africa) Plc |
33 | Nairobi Business Ventures Ltd. |
CONSTRUCTION & ALLIED
34 | Athi River Mining |
35 | Bamburi Cement Ltd. |
36 | Crown Berger Ltd |
37 | E.A Cables Ltd. |
38 | E.A Portland Cement Ltd. |
ENERGY & PETROLEUM
39 | Kenol Kobil Ltd. |
40 | Total Kenya Ltd. |
41 | KenGen Ltd. |
42 | Kenya Power & Lighting Co. Ltd. |
43 | Umeme Ltd |
INSURANCE
44 | Jubilee Holdings Ltd |
45 | Pan Africa Insurance Holdings Ltd. |
46 | Kenya Re- Insurance Corporation Ltd. |
47 | Liberty Kenya Holdings |
48 | Britam Holdings Ltd. |
49 | CIC Insurance Group Ltd. |
INVESTMENT
50 | Onlympia Capital Holdings |
51 | Centum Investment Co. Ltd. |
52 | Trans- Century ltd. |
53 | Home Afrika Ltd |
54 | Kurwitu Ventures |
55 | Nairobi Securities Exchange Ltd. |
MANUFACTURING & ALLIED
56 | B.O.C Kenya Ltd |
57 | British American Tobacco kenya Ltd. |
58 | Carbacid Investments Ltd |
59 | East African Breweries Ltd. |
60 | Mumias Sugar Co. Ltd |
61 | Unga Group Ltd. |
62 | Eveready East Africa Ltd. |
63 | Kenya Orchards Ltd. |
64 | A. Baumann Co. Ltd |
65 | Flame Tree Group Holdings Ltd. |
TELECOMMUNICATION & TECHNOLOGY
66 | Safaricom Ltd. |
REAL ESTATE INVESTMENT TRUST
67 | Stanlib Fahari I-REIT |